16 November 2010

List of Head to Head battlers (Week 33)

Here is an update to the List of Head to Head battlers.

As it hasn't been updated in two weeks, users who've won one battle and lost one battle sinc the previous update will have a (±1) sign as they've won once and lost once.

List

1. sellyme 19 ₧ (+2)
2. WiiPlayer113 5 ₧ (+2)
3. JaumeBG 4 ₧ (+1)
3. gta0004 4 ₧ (+2) (▲1)
5. Cryptosporidian 2 ₧ (▼1)
5. Live2Die 2 ₧ (▼1)
5. tetrismaster 2 ₧ (▼1)
5. VG 2 ₧ (▼1)
9. AlisonClaire 1 ₧ (▲1)
9. blood18 1 ₧ (▲1)
9. IAmTheCandyman 1 ₧ (±1) (▲1)
9. Kove 1 ₧ (▲1)
9. Nabb 1 ₧ (▲1)
9. racefan12 1 ₧ (±1) (▲1)
15. Darkruler2005 0 ₧ (▲1)
15. Inquisitor911 0 ₧ (±1) (▲1)
15. RandomPerson69 0 ₧ (-2) (▼11)
18. bladewing650 -1 ₧ (▲1)
18. Colin -1 ₧ (▲1)
18. Elldaman311 -1 ₧ (▲1)
18. HappyAlcoholic -1 ₧ (▲1)
18. 7ACK14 -1 ₧ (▲1)
18. Kispus -1 ₧ (▲1)
18. sasms -1 ₧ (▲1)
18. SlasherX -1 ₧ (+2)
18. Vegard20 -1 ₧ (±1) (▲1)
18. wizard96 -1 ₧ (▲1)
28. Cj10203040 -2 ₧ (-2) (▼12)
29. shadow29live -3 ₧
30. Sheepie XD -4 ₧ (-2) (▼1)
31. Jazzaboy -7 ₧ (-1)
32. viper11475 -11 ₧
33. Glomple -12 ₧ (-1) (▼1)

No comments:

Post a Comment