Showing posts with label Top 50 Keys. Show all posts
Showing posts with label Top 50 Keys. Show all posts

27 December 2011

Country stats

The following is an update of the country stats of WhatPulse, the top 28 countries ranked by keys. Why have so many countries' keys gone down? I possess no answer to that question... (ED: Selly does: The Anti-cheat Team has been busy.)


Country stats (13 November–27 December)

1. United States: 90,456,861,037 keys, -608,170,942 keys.
2. Netherlands: 53,085,787,949 keys, +246,764,325 keys.
3. Germany: 32,976,836,069 keys, +97,306,936 keys.
4. Poland: 32,643,914,318 keys, +224,730,741 keys.
5. United Kingdom: 22,280,879,753 keys, -27,612,826 keys.
6. Canada: 18,885,154,994 keys, -335,142,291 keys.
7. Australia: 12,519,767,303 keys, -21,838,211 keys.
8. Belgium: 12,454,419,957 keys, -24,306,327 keys.
9. Sweden: 10,666,657,840 keys, +99,943,294 keys.
10. Chile: 9,886,370,903 keys, -235,892,914 keys.
11. Finland: 9,804,460,300 keys, -5,538,577 keys.
12. Czech Republic: 8,789,205,498 keys, +71,501,841 keys.
13. Estonia: 6,446,116,074 keys, +27,872,062 keys.
14. Slovakia: 5,358,102,072 keys, +25,749,666 keys.
15. Norway: 5,336,928,483 keys, +11,132,554 keys.
16. Italy: 5,136,249,899 keys, -89,286,878 keys.
17. Hungary: 4,257,470,323 keys, +42,998,732 keys.
18. Denmark: 3,972,356,464 keys, +36,226,369 keys.
19. Brazil: 3,306,582,402 keys, -20,334,743 keys.
20. Portugal: 3,111,182,510 keys, -24,894,430 keys.
21. Spain: 3,045,362,860 keys, -4,205,729 keys.
22. Bulgaria: 2,916,538,300 keys, +9,417,303 keys.
23. France: 2,804,437,757 keys, +16,254,092 keys.
24. Romania: 2,673,407,282 keys, -4,843,487 keys.
25. New Zealand: 2,618,186,002 keys, +19,984,594 keys.

Battling for the front page...
26. Russia: 2,161,038,847 keys, +20,362,399 keys.
27. Malaysia: 1,954,470,796 keys, -101,452,459 keys.
28. Afghanistan: 1,889,091,107 keys, -4,274,049 keys.

07 November 2011

The top 50 typers

After two and a half months of no updates of the top 50 users ranked by keys, here we'll have one. The last time this was updated, 17 users had over 20 million keys, now 22 do. A mere 8.6 million keys were necessary to be in the top 50 back then, now close to 10 million keys are required; 41 users had typed over 10 million keys in August, now 47 have.

Top 50 users by keys (22 August–7 November)

1. sellyme: 114,245,687 keys, +15,145,687 keys.
2. Nikoleta: 52,576,978 keys, +1,501,200 keys, ▲1 position.
3. Nab =P: 51,481,410 keys, ▼1 position.
4. WiiPlayer113: 42,636,505 keys, +15,054,145 keys, ▲3 positions.
5. Obsolete386: 39,339,595 keys, +3,082,194 keys, ▼1 position.
6. <<---Baal--->>: 37,384,448 keys, +11,684,448 keys, ▲4 positions.
7. TatharNuar: 33,732,353 keys, +349,096 keys, ▼2 positions.
8. CiF: 29,122,098 keys, ▼2 positions.
9. Kyru: 27,795,904 keys, +352,067 keys, ▼1 position.
10. Therealtahu: 26,719,438 keys, +450,959 keys, ▼1 position.
11. ValorduX: 25,168,346 keys, +709,861 keys, ▲1 position.
12. Rivian: 25,164,404 keys, +400,710 keys, ▼1 position.
13. dl1000v: 23,840,821 keys, new in the top 50.
14. evilducks: 23,429,678 keys, +691,133 keys.
15. D.J.: 23,130,356 keys, +355,152 keys, ▼2 positions.
16. Phoenix00017: 22,788,015 keys, +2,147,659 keys.
17. Cryptosporidian: 22,483,404 keys, +2,212,060 keys.
18. TwisterBE: 22,185,613 keys, +500,000 keys, ▼3 positions.
19. Ducklette: 20,745,100 keys, +1,698,149 keys, ▼1 position.
20. HappyAlcoholic: 20,373,878 keys, +2,997,257 keys.
21. Tozzi: 20,072,427 keys, new in the top 50.
22. Obelisco: 20,034,065 keys, +2,499,455 keys, ▼3 positions.
23. LunaEclipse: 17,006,712 keys, +205,713 keys, ▼2 positions.
24. Inquizitor: 16,777,470 keys, +461,522 keys, ▼1 position.
25. mupet0000: 16,481,608 keys, ▼3 positions.

26. Yotoovimestari: 15,131,672 keys, +5,418,672 keys, ▲20 positions.
27. LuisN: 14,704,543 keys, +1,737,397 keys, ▼1 position.
28. gatherer818: 13,771,789 keys, +1,755,058 keys, ▲2 positions.
29. Fortray: 13,252,920 keys, +118,569 keys, ▼4 positions.
30. ExplodingToaster: 13,026,516 keys, new in the top 50.
31. Illucoran: 12,652,740 keys, +1,022,778 keys, ▼1 position.
32. Jaume: 12,637,744 keys, +1,024,167 keys, ▲1 position.
33. Sylicas: 12,587,943 keys, ▼6 positions.
34. Chippy01: 12,436,336 keys, +1,424,999 keys, ▲4 positions.
35. Sylencia: 12,400,000 keys, ▼7 positions.
36. schlefty: 12,175,572 keys, +917,175 keys, ▼2 positions.
37. Travuersa: 12,030,654 keys, ▼8 positions.
38. storageheater: 11,958,154 keys, ▼7 positions.
39. IAmTheCanydman: 11,719,650 keys, +670,800 keys, ▼3 positions.
40. PR2_STORY: 11,569,928 keys, new in the top 50.
41. blood18: 11,335,193 keys, +1,061,843 keys.
42. Pereking: 11,198,503 keys, +128,456 keys, ▼7 positions.
43. neotype: 11,039,107 keys, ▼6 positions.
44. 7smartone7: 10,923,471 keys, +1,484,765 keys, ▲3 positions.
45. FuzzyBacon: 10,597,094 keys, ▼6 positions.
46. moses78: 10,586,677 keys, +747,637 keys, ▼3 positions.
47. aenh: 10,417,303 keys, ▼7 positions.
48. Juze: 9,901,197 keys, ▼6 positions.
49. Uzarname: 9,882,169 keys, new in the top 50.
50. x_Pyro_x: 9,815,454 keys, ▼6 positions.