Rank | Country | People | Keys | Keys per person |
1 | St. Kitts and Nevis | 52,000 | 278,359,463 | 5,353.067 |
2 | Estonia | 1,340,127 | 6,104,482,866 | 4,555.153 |
3 | Netherlands | 16,617,700 | 49,384,039,893 | 2,971.773 |
4 | Tuvalu | 10,000 | 22,723,686 | 2,272.369 |
5 | Fed. States of Micronesia | 111,000 | 219,946,366 | 1,981.499 |
6 | Finland | 5,369,400 | 9,545,178,582 | 1,777.699 |
7 | Liechtenstein | 35,904 | 59,795,554 | 1,665.429 |
8 | Dominican Republic | 67,000 | 88,692,931 | 1,323.775 |
9 | Nauru | 10,000 | 13,141,475 | 1,314.148 |
10 | Marshall Islands | 63,000 | 82,410,000 | 1,308.095 |
11 | Andorra | 84,082 | 93,399,566 | 1,110.815 |
12 | Iceland | 318,006 | 336,584,744 | 1,058.423 |
13 | Belgium | 10,827,519 | 11,456,132,813 | 1,058.057 |
14 | Sweden | 9,380,437 | 9,839,044,957 | 1,048.890 |
15 | Norway | 4,905,200 | 4,913,406,350 | 1,001.673 |
16 | Slovakia | 5,429,763 | 5,100,566,415 | 939.372 |
17 | Seychelles | 85,000 | 71,599,088 | 842.342 |
18 | Czech Republic | 10,512,397 | 8,375,243,820 | 796.702 |
19 | Poland | 38,167,329 | 29,570,168,732 | 774.751 |
20 | Denmark | 5,543,819 | 3,758,180,146 | 677.905 |
21 | Palau | 20,000 | 12,700,061 | 635.003 |
22 | St. Vincent & Grenadines | 109,000 | 60,295,570 | 553.170 |
23 | Canada | 34,263,000 | 18,866,214,530 | 550.629 |
24 | New Zealand | 4,391,700 | 2,395,827,878 | 545.535 |
25 | Australia | 22,479,412 | 12,003,037,710 | 533.957 |
26 | Slovenia | 2,065,300 | 1,027,055,546 | 497.291 |
27 | Luxembourg | 502,207 | 221,359,394 | 440.773 |
28 | Bermuda | 65,000 | 27,005,049 | 415.462 |
29 | Singapore | 5,076,700 | 2,061,285,852 | 406.029 |
30 | Hungary | 10,013,628 | 3,924,275,112 | 391.893 |
31 | Germany | 81,802,257 | 31,856,144,591 | 389.429 |
32 | Jamaica | 2,730,000 | 981,694,282 | 359.595 |
33 | Bulgaria | 7,576,751 | 2,645,450,332 | 349.154 |
34 | United Kingdom | 62,008,049 | 21,415,671,559 | 345.369 |
35 | Latvia | 2,237,600 | 740,139,584 | 330.774 |
36 | Sao Tome and Principe | 165,000 | 54,149,397 | 328.178 |
37 | Kiribati | 100,000 | 30,800,225 | 308.002 |
38 | Aruba & Antilles | 308,000 | 91,754,485 | 297.904 |
39 | Monaco | 33,000 | 9,571,295 | 290.039 |
40 | USA | 310,378,000 | 89,124,589,712 | 287.149 |
41 | Portugal | 10,636,888 | 3,053,775,233 | 287.093 |
42 | Moldova | 3,563,800 | 978,506,738 | 274.568 |
43 | Maldives | 314,000 | 63,553,684 | 202.400 |
44 | Bahamas | 346,000 | 68,971,232 | 199.339 |
45 | Austria | 8,372,930 | 1,591,674,362 | 190.098 |
46 | Switzerland | 7,782,900 | 1,350,500,547 | 173.522 |
47 | Malta | 416,333 | 72,186,728 | 173.387 |
48 | Tonga | 104,000 | 16,226,773 | 156.027 |
49 | Trinidad and Tobago | 1,344,000 | 159,202,581 | 118.454 |
50 | Samoa | 179,000 | 20,781,037 | 116.095 |
51 | Romania | 21,466,174 | 2,352,966,735 | 109.613 |
52 | Fiji | 854,000 | 93,291,309 | 109.240 |
53 | Lithuania | 3,329,227 | 327,150,378 | 98.266 |
54 | Barbados | 257,000 | 24,772,937 | 96.393 |
55 | Ireland | 4,470,700 | 413,642,171 | 92.523 |
56 | Italy | 60,402,499 | 5,538,869,655 | 91.699 |
57 | Brunei | 407,000 | 37,109,197 | 91.177 |
58 | Hong Kong | 7,026,400 | 606,348,891 | 86.296 |
59 | Cape Verde | 513,000 | 43,024,571 | 83.869 |
60 | Malaysia | 28,250,500 | 2,335,203,701 | 82.661 |
61 | Qatar | 1,696,563 | 130,466,534 | 76.900 |
62 | Croatia | 4,435,056 | 333,742,279 | 75.251 |
63 | St. Lucia | 174,000 | 12,397,340 | 71.249 |
64 | Spain | 46,072,834 | 3,112,921,180 | 67.565 |
65 | Afghanistan | 29,117,000 | 1,934,197,810 | 66.428 |
66 | Israel | 7,627,800 | 504,721,447 | 66.169 |
67 | Bhutan | 708,000 | 46,417,874 | 65.562 |
68 | Djibouti | 879,000 | 48,980,315 | 55.723 |
69 | Georgia | 4,436,000 | 185,757,834 | 41.875 |
70 | Lebanon | 4,255,000 | 177,728,333 | 41.769 |
71 | France | 65,447,374 | 2,542,948,717 | 38.855 |
72 | Argentina | 40,518,951 | 1,537,501,631 | 37.945 |
73 | Bosnia and Herzegovina | 3,760,000 | 141,843,863 | 37.724 |
74 | Puerto Rico | 3,998,000 | 136,142,959 | 34.053 |
75 | Cyprus | 801,851 | 24,355,168 | 30.374 |
76 | Belize | 322,100 | 9,121,963 | 28.320 |
77 | Albania | 3,195,000 | 89,303,731 | 27.951 |
78 | Panama | 3,322,576 | 91,797,731 | 27.628 |
79 | Greece | 11,306,183 | 301,600,093 | 26.676 |
80 | Guyana | 761,000 | 20,117,556 | 26.436 |
81 | Bahrain | 807,000 | 20,409,773 | 25.291 |
82 | Mauritius | 1,297,000 | 32,297,433 | 24.902 |
83 | Swaziland | 1,202,000 | 27,916,649 | 23.225 |
84 | United Arab Emirates | 4,707,000 | 107,451,058 | 22.828 |
85 | Comoros | 691,000 | 15,674,976 | 22.684 |
86 | Surinam | 524,000 | 11,347,578 | 21.656 |
87 | Vanuatu | 246,000 | 5,236,565 | 21.287 |
88 | Equatorial Guinea | 693,000 | 14,298,610 | 20.633 |
89 | Serbia | 9,856,000 | 200,772,013 | 20.371 |
90 | Taiwan | 23,131,093 | 470,808,032 | 20.354 |
91 | Brazil | 193,587,000 | 3,604,064,165 | 18.617 |
92 | Jordan | 6,472,000 | 99,914,117 | 15.438 |
93 | Botswana | 1,978,000 | 30,202,757 | 15.269 |
94 | Eritrea | 5,224,000 | 75,103,151 | 14.377 |
95 | Russia | 141,927,297 | 1,994,482,796 | 14.053 |
96 | Ukraine | 45,871,738 | 626,492,564 | 13.657 |
97 | Venezuela | 28,948,000 | 387,348,787 | 13.381 |
98 | Paraguay | 6,460,000 | 82,166,732 | 12.719 |
99 | Costa Rica | 4,640,000 | 56,606,117 | 12.200 |
100 | Mongolia | 2,775,400 | 33,540,734 | 12.085 |
101 | Philippines | 94,013,200 | 1,101,019,467 | 11.711 |
102 | Uruguay | 3,372,000 | 37,528,308 | 11.129 |
103 | Kuwait | 3,051,000 | 31,942,876 | 10.470 |
104 | Macau | 542,200 | 5,658,702 | 10.437 |
105 | Gambia | 1,751,000 | 18,235,734 | 10.414 |
106 | Tunisia | 10,432,500 | 108,539,223 | 10.404 |
107 | Zimbabwe | 12,644,000 | 126,060,713 | 9.970 |
108 | Kazakhstan | 16,197,000 | 133,811,452 | 8.261 |
109 | Laos | 6,436,000 | 50,450,614 | 7.839 |
110 | Thailand | 67,070,000 | 505,175,033 | 7.532 |
111 | Mauritania | 3,366,000 | 24,693,348 | 7.336 |
112 | Solomon Islands | 536,000 | 3,904,295 | 7.284 |
113 | Lesotho | 2,084,000 | 14,650,255 | 7.030 |
114 | Mexico | 108,396,211 | 733,501,493 | 6.767 |
115 | Turkey | 72,561,312 | 479,954,174 | 6.614 |
116 | Haiti | 10,188,000 | 66,740,164 | 6.551 |
117 | Turkmenistan | 5,177,000 | 33,179,817 | 6.409 |
118 | Azerbaijan | 8,997,400 | 56,594,724 | 6.290 |
119 | Burundi | 8,519,000 | 51,644,245 | 6.062 |
120 | Peru | 29,461,933 | 173,376,419 | 5.885 |
121 | Cambodia | 13,395,682 | 75,362,927 | 5.626 |
122 | Bolivia | 10,031,000 | 55,841,128 | 5.567 |
123 | South Korea | 49,773,145 | 261,026,706 | 5.244 |
124 | South Africa | 49,991,300 | 260,741,508 | 5.216 |
125 | Japan | 127,390,000 | 650,600,149 | 5.107 |
126 | Belarus | 9,467,700 | 39,543,458 | 4.177 |
127 | Malawi | 15,692,000 | 64,162,795 | 4.089 |
128 | El Salvador | 6,194,000 | 23,531,466 | 3.799 |
129 | Niger | 15,891,000 | 56,455,562 | 3.553 |
130 | Papua New Guinea | 6,888,000 | 21,733,520 | 3.155 |
131 | Ghana | 24,333,000 | 62,296,723 | 2.560 |
132 | Togo | 6,780,000 | 15,575,243 | 2.297 |
133 | Gabon | 1,501,000 | 3,430,799 | 2.286 |
134 | Senegal | 12,861,000 | 29,078,720 | 2.261 |
135 | Iraq | 31,467,000 | 67,924,265 | 2.159 |
136 | Madagascar | 20,146,000 | 43,353,225 | 2.152 |
137 | Honduras | 7,616,000 | 16,044,407 | 2.107 |
138 | Colombia | 45,643,000 | 95,807,738 | 2.099 |
139 | Benin | 9,212,000 | 19,014,475 | 2.064 |
140 | Morocco | 31,937,000 | 65,673,222 | 2.056 |
141 | Namibia | 2,212,000 | 4,275,852 | 1.933 |
142 | Dem. Rep. of Congo | 67,827,000 | 127,544,764 | 1.880 |
143 | Vietnam | 85,846,997 | 160,475,330 | 1.869 |
144 | Ecuador | 14,255,000 | 24,999,314 | 1.754 |
145 | Guatemala | 14,377,000 | 24,723,875 | 1.720 |
146 | Iran | 75,078,000 | 125,201,885 | 1.668 |
147 | Nepal | 29,853,000 | 48,337,127 | 1.619 |
148 | Egypt | 79,100,000 | 121,193,594 | 1.532 |
149 | Yemen | 24,256,000 | 36,841,392 | 1.519 |
150 | Saudi Arabia | 27,136,977 | 39,170,278 | 1.443 |
151 | Sierra Leone | 5,836,000 | 8,248,396 | 1.413 |
152 | Indonesia | 237,556,363 | 328,035,714 | 1.381 |
153 | Burkina Faso | 16,287,000 | 21,062,405 | 1.293 |
154 | Uzbekistan | 27,794,000 | 35,503,760 | 1.277 |
155 | Central African Republic | 4,506,000 | 5,411,670 | 1.201 |
156 | Mali | 14,517,176 | 16,783,808 | 1.156 |
157 | Zambia | 13,257,000 | 13,965,955 | 1.053 |
158 | Oman | 2,905,000 | 2,967,392 | 1.021 |
159 | Guinea | 10,324,000 | 10,454,885 | 1.013 |
160 | Cote d'Ivoire | 21,571,000 | 15,987,858 | 0.741 |
161 | Ethiopia | 84,976,000 | 60,342,084 | 0.710 |
162 | Chile | 17,136,000 | 11,400,057 | 0.665 |
163 | Syria | 22,505,000 | 14,837,093 | 0.659 |
164 | India | 1,188,310,000 | 744,812,194 | 0.627 |
165 | Algeria | 35,423,000 | 21,787,015 | 0.615 |
166 | Nicaragua | 5,822,000 | 3,347,467 | 0.575 |
167 | Myanmar (Burma) | 50,496,000 | 23,539,131 | 0.466 |
168 | Uganda | 33,796,000 | 15,358,780 | 0.454 |
169 | Chad | 11,506,000 | 5,132,628 | 0.446 |
170 | Sri Lanka | 20,410,000 | 8,829,432 | 0.433 |
171 | Cameroon | 19,958,000 | 8,422,914 | 0.422 |
172 | Bangladesh | 164,425,000 | 59,443,387 | 0.362 |
173 | China | 1,339,790,000 | 464,821,099 | 0.347 |
174 | Kenya | 38,610,097 | 12,127,931 | 0.314 |
175 | Sudan | 43,192,000 | 13,332,156 | 0.309 |
176 | Pakistan | 170,677,000 | 47,914,826 | 0.281 |
177 | Tanzania | 45,040,000 | 11,399,517 | 0.253 |
178 | Nigeria | 158,259,000 | 17,364,563 | 0.110 |
|
|
|
|
|
No comments:
Post a Comment