Key Country Stats (24 October 2010–18 March 2011 comparison)
1. United States: 90,573,100,940 keys, +1,330,120,771 keys.
2. Netherlands: 51,583,519,717 keys, +1,911,318,349 keys.
3. Germany: 32,679,264,931 keys, +739,261,772 keys.
4. Poland: 30,917,143,703 keys, +1,182,398,275 keys.
5. United Kingdom: 21,975,581,097 keys, +487,020,891 keys.
6. Canada: 19,117,739,465 keys, +262,704,745 keys.
7. Australia: 12,353,406,794 keys, +305,323,176 keys.
8. Belgium: 12,040,128,115 keys, +542,587,162 keys.
9. Chile: 11,785,961,981 keys, +421,663,788 keys.
10. Sweden: 10,208,174,246 keys, +265,926,100 keys.
11. Finland: 9,773,262,919 keys, +223,801,843 keys.
12. Unknown: 9,386,925,519 keys, +2,189,362,420 keys, ▲1 position in rank.
13. Czech Republic: 8,613,171,678 keys, +203,593,551 keys, ▼1 position.
14. Estonia: 6,363,137,778 keys, +212,880,496 keys.
15. Italy: 5,619,784,177 keys, +82,955,011 keys.
16. Slovakia: 5,213,757,510 keys, +94,549,316 keys.
17. Norway: 5,121,489,718 keys, +177,217,967 keys.
18. Hungary: 4,105,375,812 keys, +155,424,674 keys.
19. Denmark: 3,882,846,008 keys, +106,333,426 keys.
20. Brazil: 3,838,523,287 keys, +62,010,705 keys.
21. Spain: 3,141,844,988 keys, +60,862,277 keys.
22. Portugal: 3,120,999,884 keys, +57,471,266 keys.
23. Bulgaria: 2,769,799,860 keys, +100,168,180 keys.
24. France: 2,660,869,431 keys, +97,318,016 keys.
25. New Zealand: 2,497,981,996 keys, +114,108,300 keys.
Battling for the first page we have...
26. Romania: 2,496,975,694 keys, +119,724,535 keys.
27. Malaysia: 2,365,797,670 keys, +22,234,234 keys.
28. Russia: 2,016,638,827 keys, +11,198,305 keys.
Here's a graph about the average amount of keys typed by each member of each country in the Top 28 of WhatPulse. Link to the image as it's way too big to not break the blog.
No comments:
Post a Comment