Top 50 Keyers (3 January–3 March comparison)
1. Darkruler2005: 63,062,871 keys, +4,287,521 keys.
2. Nabb: 51,481,410 keys.
3. Nikoleta: 48,258,935 keys, +1,952,431 keys.
4. TatharNuar: 29,862,407 keys, +2,072,677 keys, ▲1 position in rank.
5. CiF: 29,122,098 keys, ▼1 position.
6. Obsolete386: 28,191,577 keys, new in the Top 50.
7. Therealtahu: 25,317,252 keys, +1,108,553 keys.
8. Kyru: 25,246,781 keys, +576,290 keys, ▼2 positions.
9. Rivian: 23,663,694 keys, +890,309 keys.
10. ValorduX: 23,556,813 keys, +174,997 keys, ▼2 positions.
11. Sellyme: 23,028,500 keys, +6,691,500 keys.
12. D.J.: 22,775,204 keys, +1,819 keys, ▼2 positions.
13. TwisterBE: 20,185,613 keys, new in the Top 50.
14. Cryptosporidian: 17,524,512 keys, +1,787,078 keys, ▼2 positions.
15. evilducks: 17,251,898 keys, +2,240,304 keys.
16. mupet0000: 16,209,105 keys, +1,122,739 keys, ▼2 positions.
17. Ducklette: 16,052,237 keys, +1,743,510 keys, ▼1 position.
18. Phoenix00017: 15,985,795 keys, +760,142 keys, ▼5 positions.
19. LunaEclipse: 15,578,145 keys, new in the Top 50.
20. Inquisitor911: 14,113,150 keys, +814,951 keys, ▼3 positions.
21. Sylicas, 12,587,943 keys, ▼3 positions.
22. HappyAlcoholic: 12,565,984 keys, +722,056 keys, ▼2 positions.
23. borandi: 12,458,428 keys, +964,592 keys, ▼1 position.
24. Sylencia: 12,400,000 keys, ▼5 positions.
25. Fortray: 12,200,992 keys, +800,022 keys, ▼2 positions.
26. Travuersa: 12,030,654 keys, +536,818 keys, ▼5 positions.
27. Obelisco: 11,950,111 keys, +2,026,724 keys, ▼1 position.
28. WiiPlayer113: 10,585,984 keys, +1,451,575 keys, ▲4 positions.
29. neotype: 10,578,214 keys, +423,789 keys, ▼4 positions.
30. aenh: 10,417,303 keys, ▼6 positions.
31. Agent_86: 10,190,000 keys, +1,744,948 keys, ▲3 positions.
32. Juze: 9,901,197 keys, +1,664,395 keys, ▲3 positions.
33. schlefty: 9,827,422 keys, +266,267 keys, ▼4 positions.
34. x_Pyro_x: 9,815,454 keys, ▼7 positions.
35. notverygood: 9,728,300 keys, ▼7 positions.
36. Pereking: 9,466,900 keys, +120,596 keys, ▼5 positions.
37. Chippy01: 9,397,204 keys, ▼7 positions.
38. storageheater: 8,776,614 keys, +1,562,789 keys, ▲4 positions.
39. gatherer818: 8,754,771 keys, +1,405,849 keys, ▲2 positions.
40. IAmTheCandyman: 8,668,663 keys, +1,203,925 keys.
41. ItBeNickYo: 8,609,497 keys, +1,001,525 keys, ▼2 positions.
42. phoexo: 8,593,407 keys, ▼9 positions.
43. PhoenixW: 8,556,313 keys, new in the Top 50.
44. Hokage4354: 8,265,289 keys, +620,000 keys, ▼6 positions.
45. Dragily: 8,006,063 keys, ▼9 positions.
46. Realek: 7,885,311 keys, ▼9 positions.
47. moses78: 7,674,805 keys, +856,991 keys, ▼5 positions.
48. Illucoran: 7,576,923 keys, +1,012,227 keys, ▼1 position.
49. iBot: 7,311,324 keys, new in the Top 50.
50. JaumeBG: 7,283,809 keys, new in the Top 50.
No comments:
Post a Comment