Rank/Country/Keys/Change
1. United States /85,193,636,400 (+71,739,762)
2. Netherlands /45,765,124,013 (+87,268,682)
3. Germany /30,759,974,689 (-5,686,810)
4. Poland /27,163,500,586 (+53,065,350)
5. United Kingdom /20,452,148,556 (+36,262,246)
6. Canada /17,652,031,327 (+33,225,287)
7. Australia /11,534,959,419 (+27,067,454)
8. Chile /11,524,038,701 (-1,422,671)
9. Belgium /10,768,568,328 (+26,493,728)
10. Sweden /9,186,443,721 (+26,628,401)
Battling for the first page.....
25. Malaysia /2,320,701,685 (+1,552,091)
26. New Zealand /2,185,470,907 (+6,789,245)
27. Singapore / 2,041,192,426 (+1,347,012)
Australia has overtaken Chile this week.
This team has 212 member(s), which have typed 425,646,555 keys and clicked 118,344,766 times all together.
The team holds 0.12% percent of all the teams/users of this project, and is ranked 99th.
No comments:
Post a Comment