16 January 2010

Country Rankings

Rank/Country/Keys/Change


1. United States/ 85,545,007,624/ (+170,762,668)

2. Netherlands/ 46,048,688,380/ (+133,578,325)

3. Germany/ 30,754,384,349/ (-61,706,495)

4. Poland/ 27,317,610,354/ (+83,488,150)

5. United Kingdom/ 20,480,382,171/ (+12,531,630)

6. Canada/ 17,698,105,326/ (+13,887,261)

7. Australia/ 11,591,323,278/ (+34,252,827)

8. Chile/ 11,538,875,031/ (+5,695,965)

9. Belgium/ 10,828,732,943/ (+31,667,498)

10. Sweden/ 9,230,888,421/ (+22,716,991)
Battling for the first page....

25. Malaysia/ 2,322,766,806/ (+579,297)

26. New Zealand/ 2,197,631,590/ (+7,271,770)

27. Singapore/ 2,045,339,525/ (+1,765,651)
This team has 225 member(s), which have typed 452,710,845 keys and clicked 125,799,677 times all together.

The team holds 0.12% percent of all the teams/users of this project, and is ranked 91st.

The Kongregate Team has gained 7 members this week and has moved up 5 places in overall standings.

Welcome aboard all new pulsers!!

No comments:

Post a Comment