22 January 2010

Country Rankings


Ever feel like you type forever?
Rank/Country/Keys/Change
1 United States/ 85,668,811,137/ (+123,803,513)
2 Netherlands/ 46,164,771,309/ (+116,082,929)
3 Germany/ 30,781,293,270/ (+26,908,921)
4 Poland/ 27,376,940,256/ (+59,329,902)
5 United Kingdom/ 20,504,319,958/ (+23,937,787)
6 Canada/ 17,731,105,075/ (+32,999,749)
7 Australia/ 11,613,668,894/ (+22,345,616)
8 Chile/ 11,544,003,621/ (+5,128,590)
9 Belgium/ 10,859,098,112/ (+30,365,169)
10 Sweden/ 9,253,015,714/ (+22,127,293)
Battling for the first page....
25 Malaysia/ 2,323,415,092/ (+648,286)
26 New Zealand/ 2,202,066,454/ (+4,434,864)
27 Singapore/ 2,046,407,806/ (+1,068,281)
This team has 230 member(s), which have typed 465,081,671 keys and clicked 129,108,781 times all together.
The team holds 0.13% percent of all the teams/users of this project, and is ranked 88th.
The Kongregate Team has gained 5 members this week and moved up 3 places in overall standings.

No comments:

Post a Comment