08 January 2010

Rank/Country/Keys

1 United States/ 85,374,244,956 (+180,608,556)

2 Netherlands/ 45,915,110,055 (+149,986,042)

3 Germany/ 30,816,090,844 (+56,116,155)

4 Poland/ 27,234,122,204 (+70,621,618)

5 United Kingdom/ 20,467,850,541 (+15,701,985)

6 Canada/ 17,684,218,065 (+32,186,738)

7 Australia/ 11,557,070,451 (+22,111,032)

8 Chile/ 11,533,179,066 (+9,140,365)

9 Belgium/ 10,797,065,445 (+28,497,117)

10 Sweden/ 9,208,171,430 (+21,727,709)

Battling for the first page.....
25 Malaysia/ 2,322,187,509 (+1,485,824)

26 New Zealand/ 2,190,359,820 (+4,888,913)

27 Singapore/ 2,043,573,874 (+2,381,448)


This team has 217 member(s), which have typed 438,455,180 keys and clicked 121,931,331 times all together.

The team holds 0.12% percent of all the teams/users of this project, and is ranked 96th.

The Kongregate Team has gained 5 members this week and moved up 3 places in the overall standings.

Keep Pulsing Team!!!

No comments:

Post a Comment