And because I'm so naturally nice and helpful I'm doing it for him.
1. United States 86,853,366,216 (+193,938,920)
2. Netherlands 47,502,340,421 (+66,038,956)
3. Germany 30,879,221,374 (+24,635,529)
4. Poland 28,112,806,277 (+79,661,946)
5. United Kingdom 20,890,853,314 (+74,612,646)
6. Canada 18,230,998,748 (+59,304,480)
7. Australia 11,866,315,864 (+23,935,964)
8. Chile 11,508,445,724 (-22,731,287)
9. Belgium 11,142,693,577 (+29,513,889)
10. Sweden 9,497,615,651 (+13,620,933)
11. Finland 9,223,379,329 (+21,035,807)
12. Czech Republic 8,102,116,176 (+11,066,712)
13. Estonia 5,770,042,545 (+12,387,304)
14. Italy 5,528,471,805 (+6,112,050)
15. Slovakia 4,986,355,533 (+8,718,963)
16. Norway 4,757,744,490 (+7,162,774)
17. Unknown 4,490,858,217 (+122,632,208)
18. Hungary 3,751,129,380 (+9,483,260)
19. Denmark 3,605,231,778 (+8,816,412)
20. Brazil 3,420,698,689 (+8,361,932)
21. Spain 3,083,934,192 (+7,286,159)
22. Portugal 2,992,220,238 (+4,796,397)
23. Bulgaria 2,539,616,680 (+8,699,088)
24. France 2,427,130,582 (+3,518,448)
Battling for the front page...
25. Malaysia 2,338,956,088 (+1,177,060)
26. New Zealand 2,263,022,646 (+3,537,520)
27. Romania 2,123,743,854 (+20,383,225)
Now there we go. Stop being lazy nvg, and get your work done.
I'd done half of it dam you.
ReplyDelete