As far as I can see, the last time we updated the Country Stats it was the 7th of May, so I think it's about time for a new update in these stats.
The countries will have gained an amount of keys compared to that last Country Stats update.
I'd just like to point out that "▼" and "▲" mean rise in rank, "+" and "-" mean difference in number of keys and "(New)" means that this country is new to the top 25 countries.
1: United States 88,904,736,856 keys (+1,642,133,425)
2: Netherlands 48,905,359,501 keys (+1,012,111,422)
3: Germany 31,762,167,625 keys (+683,483,953)
4: Poland 29,328,258,433 keys (+959,351,711)
5: United Kingdom 21,393,091,846 keys (+373,936,970)
6: Canada 18,731,609,294 keys (+440,793,906)
7: Australia 11,977,501,637 keys (+220,028,788)
8: Chile 11,407,297,704 keys (-75,697,820)
9: Belgium 11,343,582,145 keys (+114,584,106)
10: Sweden 9,771,039,525 keys (+218,438,668)
11: Finland 9,484,530,962 keys (+196,368,653)
12: Czech Republic 8,325,712,091 keys (+183,385,608)
13: Unknown 6,424,900,853 keys (+1,537,242,951) (▲3)
14: Estonia 6,029,499,884 keys (+235,163,222) (▼1)
15: Italy 5,525,940,571 keys (-15,720,377) (▼1)
16: Slovakia 5,072,163,346 keys (+60,192,685) (▼1)
17: Norway 4,889,471,412 keys (+104,047,648)
18: Hungary 3,899,648,641 keys (+117,481,417)
19: Denmark 3,734,514,868 keys (+93,430,036)
20: Brazil 3,578,610,643 keys (+81,584,475)
21: Spain 3,110,119,380 keys (+25,120,414)
22: Portugal 3,042,914,895 keys (+52,033,742)
23: Bulgaria 2,625,219,299 keys (+66,720,764)
24: France 2,524,454,223 keys (+70,241,297)
25: New Zealand 2,376,150,339 keys (+92,829,358) (▲1)
Battling for the front page...
26: Malaysia 2,326,190,063 keys (-17,801,053) (▼1)
27: Romania 2,297,282,230 keys (+134,504,825)
28: Singapore 2,062,623,364 keys (+20,745,501)
No comments:
Post a Comment