09 December 2011

Top 50 users by clicks

For some obscure reason (mainly me being the only one updating this specific type of posts), the top 50 users ranked by clicks update has not been updated since August, so it is about time to do so. Enjoy the update!




Top 50 clickers (20 August–9 December)

1. MrFluffums: 36,388,293 clicks, +2,884,897 clicks.
2. Obsolete386: 19,959,078 clicks, +1,209,900 clicks.
3. Nab =P: 13,249,237 clicks.
4. <<---Baal--->>: 12,155,648 clicks, +4,444,669 clicks, ▲4 positions.
5. TwisterBE: 10,912,585 clicks, +441,443 clicks, ▼1 position.
6. shawchert : 10,198,654 clicks, new in the top 50.
7. gimsily: 9,576,620 clicks, +1,920,658 clicks, ▲2 positions.
8. Uzarname: 9,452,261 clicks, +2,442,775 clicks, ▲5 positions.
9. D.J.: 9,229,113 clicks, +492,560 clicks, ▼4 positions.
10. evilducks: 8,893,331 clicks, +498,328 clicks, ▼4 positions.
11. TatharNuar: 8,534,983 clicks, +380,182 clicks, ▼4 positions.
12. Henkan67: 7,960,149 clicks, +3,004,034 clicks, ▲11 positions.
13. ValorduX: 7,936,637 clicks, +433,750 clicks, ▼2 positions.
14. Tozzi: 7,682,026 clicks, new in the top 50.
15. Therealtahu: 7,681,833 clicks, +163,362 clicks, ▼5 positions.
16. Travuersa: 7,316,768 clicks, ▼4 positions.
17. Obelisco: 6,997,307 clicks, +1,157,353 clicks, ▼1 position.
18. schlefty: 6,817,662 clicks, +646,055 clicks, ▼4 positions.
19. Kannushi_Link: 6,586,539 clicks, +1,235,249 clicks, ▲2 positions.
20. hippyman27: 6,480,883 clicks, +3,114,795 clicks, ▲27 positions.
21. Kyru: 6,429,619 clicks, +356,692 clicks, ▼6 positions.
22. LunaEclipse: 5,831,342 clicks, +122,024 clicks, ▼5 positions.
23. tooots: 5,704,894 clicks, +437,806 clicks, ▼1 position.
24. Nick19038: 5,661,163 clicks, ▼6 positions.
25. ShawnerSSS: 5,648,142 clicks, ▼6 positions.

26. Sylicas: 5,616,110 clicks, ▼6 positions.
27. Illucoran: 5,492,645 clicks, +629,652 clicks, ▼2 positions.
28. sellyme: 5,452,720 clicks, +1,970,592 clicks, ▲12 positions.
29. Pereking: 5,012,332 clicks, +249,951 clicks, ▼3 positions.
30. dl1000v: 4,931,478 clicks, new in the top 50.
31. neotype: 4,915,972 clicks, ▼7 positions.
32. Hihoho4: 4,773,337 clicks, +833,163 clicks, ▼1 position.
33. Jarski69: 4,736,938 clicks, +1,330,713 clicks, ▲12 positions.
34. Koalasan: 4,667,454 clicks, new in the top 50.
35. LuisN: 4,593,951 clicks, +842,728 clicks.
36. ItBeNickYo: 4,501,245 clicks, +806,727 clicks, ▲1 position.
37. mupet0000: 4,497,668 clicks, ▼10 positions.
38. KongregateHack: 4,426,221 clicks, +689,402 clicks, ▼2 positions.
39. Chippy01: 4,399,803 clicks, +498,533 clicks, ▼7 positions.
40. Nikoleta: 4,389,018 clicks, +106,374 clicks, ▼11 positions.
41. Gama11: 4,301,181 clicks, +613,482 clicks, ▼3 positions.
42. HappyAlcoholic: 4,291,344 clicks, +859,291 clicks, ▲1 position.
43. phoexo: 4,290,784 clicks, ▼15 positions.
44. SlasherX48: 4,235,946 clicks, ▼14 positions.
45. blood18: 4,221,358 clicks, +785,115 clicks, ▼4 positions.
46. RoSi_xD: 4,183,539 clicks, new in the top 50.
47. CowFriend: 4,050,235 clicks, new in the top 50.
48. Fortray: 4,033,153 clicks, +249,027 clicks, ▼14 positions.
49. TheKingOfCosmos: 3,960,549 clicks, new in the top 50.
50. 123aaa789: 3,922,835 clicks, +264,470 clicks, ▼11 positions.




Graphs

Here are some graphs relating to this data.









No comments:

Post a Comment