Here are the results from the week starting 6th of May and ending 13th of May:
1. hippyman27 - 0 - 0 - 268
2. Sellyme - 5,272 - 0 - 151
3. racefan12 - 27,204 - 5 - 108
4. RoSi_xD - 26,369 - 4 -103
5. SilentSand - 53,731 - 10 - 97
6. ExplodingPonyToast - 57,797 - 12 - 95
7. Mysterymason - 19,204 - 2 - 84
8. gta0004 - 24,271 - 3 - 75
9. Jaume - 44,935 - 8 - 69
10. debron - 65,575 - 15 - 58
11. SlateFx - 0 - 0 - 56
12. hilaryam89 - 4,617 - 0 - 55
13. ajhfga - 43,473 - 7 - 26
14. MicroGamer15 - 0 - 0 - 23
15. c0py - 0 - 0 - 12
16. Cj10203040 - 0 - 0 - 11
17. WiiPlayer113 - 0 - 0 - 10
18. Glomple - 9,767 - 0 - 9
19. michael222 - 11,283 - 1 - 2
20. LunaEclipse - 0 - 0 - 2
21. Bexy2399 - 0 - 0 - 2
I'm thinking about putting all this info into an Excel document and then screen-capping that. Would that make it look more presentable?
No comments:
Post a Comment