Key country stats (19 July - 24 August)
1. United States: 91,555,858,929 keys, +164,581,420 keys.
2. Netherlands: 52,504,234,696 keys, +194,856,952 keys.
3. Germany: 32,880,575,056 keys, +4,464,659 keys.
4. Poland: 31,907,279,709 keys, +262,096,092 keys.
5. United Kingdom: 22,426,267,800 keys, +111,023,092 keys.
6. Canada: 19,380,773,342 keys, -16,748,728 keys.
7. Australia: 12,584,033,398 keys, +69,862,697 keys.
8. Belgium: 12,457,891,230 keys, +47,877,194 keys.
9. Chile: 10,958,132,440 keys, -24,566,525 keys.
10. Sweden: 10,468,065,046 keys, +41,077,391 keys.
11. Finland: 9,793,243,092 keys, -20,084,862 keys.
12. Czech Republic: 8,688,227,290 keys, +32,050,580 keys.
13. Estonia: 6,376,482,229 keys, -21,759,846 keys.
14. Italy: 5,400,235,049 keys, -64,734,580 keys.
15. Slovakia: 5,294,734,084 keys, +20,203,933 keys.
16. Norway: 5,247,583,983 keys, +8,500,457 keys.
17. Hungary: 4,214,534,480 keys, +13,860,966 keys.
18. Brazil: 4,007,983,163 keys, +79,750,232 keys, ▲1 rank.
19. Denmark: 3,989,254,715 keys, +45,044,865 keys, ▼1 rank.
20. Spain: 3,172,981,014 keys, -24,023,259 keys.
21. Portugal: 3,131,983,251 keys, -38,822,714 keys.
22. Bulgaria: 2,869,032,091 keys, +30,302,859 keys.
23. France: 2,720,099,913 keys, +21,672,578 keys.
24. Romania: 2,615,966,311 keys, +25,562,094 keys.
25. New Zealand: 2,584,772,470 keys, +13,561,093 keys.
And battling it out for the Top 25...
26. Malaysia: 2,286,054,012 keys, -240,902 keys.
27. Russia: 2,098,409,850 keys, +19,012,611 keys.
28. Afghanistan: 1,915,239,656 keys, -621,583 keys.
2. Netherlands: 52,504,234,696 keys, +194,856,952 keys.
3. Germany: 32,880,575,056 keys, +4,464,659 keys.
4. Poland: 31,907,279,709 keys, +262,096,092 keys.
5. United Kingdom: 22,426,267,800 keys, +111,023,092 keys.
6. Canada: 19,380,773,342 keys, -16,748,728 keys.
7. Australia: 12,584,033,398 keys, +69,862,697 keys.
8. Belgium: 12,457,891,230 keys, +47,877,194 keys.
9. Chile: 10,958,132,440 keys, -24,566,525 keys.
10. Sweden: 10,468,065,046 keys, +41,077,391 keys.
11. Finland: 9,793,243,092 keys, -20,084,862 keys.
12. Czech Republic: 8,688,227,290 keys, +32,050,580 keys.
13. Estonia: 6,376,482,229 keys, -21,759,846 keys.
14. Italy: 5,400,235,049 keys, -64,734,580 keys.
15. Slovakia: 5,294,734,084 keys, +20,203,933 keys.
16. Norway: 5,247,583,983 keys, +8,500,457 keys.
17. Hungary: 4,214,534,480 keys, +13,860,966 keys.
18. Brazil: 4,007,983,163 keys, +79,750,232 keys, ▲1 rank.
19. Denmark: 3,989,254,715 keys, +45,044,865 keys, ▼1 rank.
20. Spain: 3,172,981,014 keys, -24,023,259 keys.
21. Portugal: 3,131,983,251 keys, -38,822,714 keys.
22. Bulgaria: 2,869,032,091 keys, +30,302,859 keys.
23. France: 2,720,099,913 keys, +21,672,578 keys.
24. Romania: 2,615,966,311 keys, +25,562,094 keys.
25. New Zealand: 2,584,772,470 keys, +13,561,093 keys.
And battling it out for the Top 25...
26. Malaysia: 2,286,054,012 keys, -240,902 keys.
27. Russia: 2,098,409,850 keys, +19,012,611 keys.
28. Afghanistan: 1,915,239,656 keys, -621,583 keys.
No comments:
Post a Comment