19 July 2011

Country in Team stats: Edition 9001

I should really do something else, but now the CiT stats are better than ever! Just click the headers to sort them, and you can rank by any stat you want!

EDIT: The sorting apparently doesn't work. Shit. Working on a fix.
CountryFlagUsers%Keys%Keys/UserClicksPercentMiles%Keys/ClickKeys/MileClicks/Mile
Argentina40.879 %20,888,8601.236 %5,222,215.0005,947,0951.035%609.4831.393 %3.51234,273.0819,757.606
Australia275.934 %249,181,76614.739 %9,228,954.29656,553,1849.843%3,698.8458.453 %4.40667,367.45315,289.417
Austria10.220 %2,316,2780.137 %2,316,278.0001,050,7830.183 %392.2240.896 %2.2045,905.4982,679.038
Belgium20.440 %23,038,4991.363 %11,519,249.50011,415,1091.987 %481.3391.100 %2.01847,863.35423,715.321
Brazil81.758 %25,815,8641.527 %3,226,983.00013,726,5282.389 %923.5372.111 %1.88127,953.25414,862.997
Bulgaria30.659 %4,509,6720.267 %1,503,224.0002,983,1640.519 %269.6350.616 %1.51216,725.09911,063.712
Canada194.176 %98,105,2065.803 %5,163,431.89523,304,0144.056 %1,447.2753.308 %4.21067,786.15416,101.994
Chile10.220 %7400.000 %740.000290.000 %0.0020.000 %25.517370,000.00014,500.000
Costa Rica10.220 %00.000 %0.00000.000 %0.0000.000 %NaNNaNNaN
Croatia10.220 %287,4060.017 %287,406.000137,7950.024 %10.8100.025 %2.08626,587.04912,746.994
Denmark71.538 %28,265,0581.672 %4,037,865.42912,904,3422.246 %890.3492.035 %2.19031,746.04314,493.577
Dominican Republic10.220 %614,1630.036 %614,163.000165,7480.029 %11.7060.027 %3.70552,465.65914,159.235
Fiji10.220 %628,2360.037 %628,236.000313,1460.055 %15.1880.035 %2.00641,363.97220,617.988
Finland112.418 %30,831,4801.824 %2,802,861.81813,158,8782.290 %923.9512.112 %2.34333,369.17214,241.965
Germany30.659 %10,908,3280.645 %3,636,109.3336,001,7331.045 %392.2680.896 %1.81827,808.35615,300.083
Greece20.440 %10,533,7160.623 %5,266,858.0003,657,9690.637 %227.4910.520 %2.88046,303.88016,079.621
Ireland51.099 %16,640,0120.984 %3,328,002.4006,153,8831.071 %1,892.1794.324 %2.7048,794.1003,252.273
Israel30.659 %11,187,9120.662 %3,729,304.0004,864,7000.847 %385.7320.882 %2.30029,004.36612,611.606
Jamaica10.220 %417,6430.025 %417,643.00069,0840.012 %7.9420.018 %6.04552,586.6288,698.565
Japan10.220 %1,387,4900.082 %1,387,490.000763,4070.133 %53.6270.123 %1.81725,872.97414,235.497
Liechtenstein10.220 %9,444,0080.559 %9,444,008.0002,244,8090.391 %121.6170.278 %4.20777,653.68318,458.020
Lithuania10.220 %5,742,0550.340 %5,742,055.0003,326,1010.579 %224.8200.514 %1.72625,540.67714,794.507
Malaysia10.220 %92,4130.005 %92,413.00064,2480.011 %2.1110.005 %1.43843,776.88330,434.865
Mexico10.220 %901,9450.053 %901,945.000315,8510.055 %19.3950.044 %2.85646,503.99616,285.177
Nepal10.220 %1,561,5190.092 %1,561,519.000345,6870.060 %25.1000.057 %4.51762,211.91213,772.390
Netherlands102.198 %44,911,3402.657 %4,491,134.00017,786,5203.096 %1,123.8202.568 %2.52539,963.10815,826.841
New Zealand61.319 %32,068,4031.897 %5,344,733.8338,309,8621.446 %767.6301.754 %3.85941,775.85910,825.348
Norway30.659 %15,624,6910.924 %5,208,230.3336,494,1261.130 %516.6301.181 %2.40630,243.48412,570.168
Philippines10.220 %222,0800.013 %222,080.000134,3350.023 %5.8550.013 %1.65337,929.97422,943.638
Poland30.659 %28,775,5091.702 %9,591,836.3332,707,6120.471 %761.1301.739 %10.62837,806.3003,557.358
Romania20.440 %17,063,0041.009 %8,531,502.0005,539,0830.964 %196.2460.449 %3.08086,947.01528,225.202
Seychelles10.220 %2530.000 %253.000540.000 %0.0030.000 %4.68584,333.33318,000.000
Singapore51.099 %15,078,3340.892 %3,015,666.8006,609,6481.150 %419.0520.958 %2.28135,982.01215,772.859
Spain30.659 %13,895,1830.822 %4,631,727.6675,298,7720.922 %267.1250.610 %2.62252,017.53119,836.301
Sweden30.659 %4,089,4080.242 %1,363,136.0004,148,9580.722 %396.7850.907 %0.98610,306.35710,456.439
Taiwan20.440 %9,110,3260.539 %4,555,163.0005,473,6200.953 %484.7291.108 %1.66418,794.67911,292.124
Thailand10.220 %226,0010.013 %226,001.000209,9910.037 %18.6390.043 %1.07612,125.16811,266.216
Turkey10.220 %13,7760.001 %13,776.0007,4590.001 %0.6960.002 %1.84719,793.10310,716.954
UAE10.220 %998,3610.059 %998,361.000276,7560.048 %17.2030.039 %3.60758,034.12216,087.659
UK4610.110 %136,329,5738.064 %2,963,686.37041,052,0187.145 %2,798.2986.395 %3.32148,718.74714,670.352
USA20545.055 %757,272,29044.793 %3,694,011.171273,493,49347.600 %21,291.50148.660 %2.76935,566.88112,845.196
Unknown5311.648 %60,605,7613.585 %1,143,504.92526,657,4784.640 %1,578.7973.608 %2.27338,387.30416,884.677
Venezuela10.220 %464,8850.027 %464,885.000377,3570.066 %63.4850.145 %1.2327,322.7535,944.034
Vietnam10.220 %549,7550.033 %549,755.000519,5040.090 %21.5170.049 %1.05825,549.79824,143.886
TotalsNone455100.000%1,690,599,202100.000%3,715,602.642574,563,933100.000%43,755.767100.000%2.94238,637.17413,131.159

No comments:

Post a Comment