27 December 2011

Country stats

The following is an update of the country stats of WhatPulse, the top 28 countries ranked by keys. Why have so many countries' keys gone down? I possess no answer to that question... (ED: Selly does: The Anti-cheat Team has been busy.)


Country stats (13 November–27 December)

1. United States: 90,456,861,037 keys, -608,170,942 keys.
2. Netherlands: 53,085,787,949 keys, +246,764,325 keys.
3. Germany: 32,976,836,069 keys, +97,306,936 keys.
4. Poland: 32,643,914,318 keys, +224,730,741 keys.
5. United Kingdom: 22,280,879,753 keys, -27,612,826 keys.
6. Canada: 18,885,154,994 keys, -335,142,291 keys.
7. Australia: 12,519,767,303 keys, -21,838,211 keys.
8. Belgium: 12,454,419,957 keys, -24,306,327 keys.
9. Sweden: 10,666,657,840 keys, +99,943,294 keys.
10. Chile: 9,886,370,903 keys, -235,892,914 keys.
11. Finland: 9,804,460,300 keys, -5,538,577 keys.
12. Czech Republic: 8,789,205,498 keys, +71,501,841 keys.
13. Estonia: 6,446,116,074 keys, +27,872,062 keys.
14. Slovakia: 5,358,102,072 keys, +25,749,666 keys.
15. Norway: 5,336,928,483 keys, +11,132,554 keys.
16. Italy: 5,136,249,899 keys, -89,286,878 keys.
17. Hungary: 4,257,470,323 keys, +42,998,732 keys.
18. Denmark: 3,972,356,464 keys, +36,226,369 keys.
19. Brazil: 3,306,582,402 keys, -20,334,743 keys.
20. Portugal: 3,111,182,510 keys, -24,894,430 keys.
21. Spain: 3,045,362,860 keys, -4,205,729 keys.
22. Bulgaria: 2,916,538,300 keys, +9,417,303 keys.
23. France: 2,804,437,757 keys, +16,254,092 keys.
24. Romania: 2,673,407,282 keys, -4,843,487 keys.
25. New Zealand: 2,618,186,002 keys, +19,984,594 keys.

Battling for the front page...
26. Russia: 2,161,038,847 keys, +20,362,399 keys.
27. Malaysia: 1,954,470,796 keys, -101,452,459 keys.
28. Afghanistan: 1,889,091,107 keys, -4,274,049 keys.

1 comment:

  1. (o.0) I'm surprised how finland managed to climb on 11th place

    ReplyDelete