2. Netherlands: 52,839,023,624 keys, +529,645,880 keys.
3. Germany: 32,879,529,133 keys, +3,418,736 keys.
4. Poland: 32,419,183,577 keys, +773,999,960 keys.
5. United Kingdom: 22,308,492,579 keys, -6,752,129 keys.
6. Canada: 19,220,297,285 keys, -177,224,785 keys.
7. Australia: 12,541,605,514 keys, +27,434,813 keys.
8. Belgium: 12,478,726,284 keys, +68,712,248 keys.
9. Sweden: 10,566,714,546 keys, +139,726,891 keys, ▲1 rank.
10. Chile: 10,122,263,817 keys, -860,435,148 keys, ▼1 rank.
11. Finland: 9,809,998,877 keys, -3,329,077 keys.
12. Czech Republic: 8,717,703,657 keys, +61,526,947 keys.
13. Estonia: 6,418,244,012 keys, +20,001,937 keys.
14. Slovakia: 5,332,352,406 keys, +57,822,255 keys, ▲1 rank.
15. Norway: 5,325,795,929 keys, +86,712,403 keys, ▲1 rank.
16. Italy: 5,225,536,777 keys, -239,432,852 keys, ▼2 ranks.
17. Hungary: 4,214,471,591 keys, +13,798,077 keys.
18. Denmark: 3,936,130,095 keys, -8,079,755 keys.
19. Brazil: 3,326,917,145 keys, -601,315,786 keys.
20. Portugal: 3,136,076,940 keys, -34,729,025 keys, ▲1 rank.
21. Spain: 3,049,568,589 keys, -147,435,684 keys, ▼1 rank.
22. Bulgaria: 2,907,120,997 keys, +68,391,765 keys.
23. France: 2,788,183,665 keys, +89,756,330 keys.
24. Romania: 2,678,250,769 keys, +87,846,552 keys.
25. New Zealand: 2,598,201,408 keys, +26,990,031 keys.
Battling for the first page...
26. Russia: 2,140,676,448 keys, +61,279,209 keys, ▲1 rank.
27. Malaysia: 2,055,923,255 keys, -230,371,659 keys, ▼1 rank.
28. Aghanistan: 1,893,365,156 keys, -22,496,083 keys.
Edit: okay, I just realised that the country stats were updated in August and didn't see them, so instead stats are compared to the July update. Ah well.
No comments:
Post a Comment