Two days late, I know. Sorry.
Rank. Country - Keys (change)
1. United States - 86,408,732,815 (-146,005,957)
2. Netherlands - 47,202,725,005 (+261,500,711)
3. Germany - 30,925,038,976 (-12,515,881)
4. Poland - 27,890,955,796 (+61,150,884)
5. United Kingdom - 20,756,923,073 (+24,785,736)
6. Canada - 18,104,868,802 (+18,288,718)
7. Australia - 11,782,768,751 (+6,857,607)
8. Chile - 11,524,800,929 (-3,928,857)
9. Belgium - 11,053,275,136 (+25,957,955)
10. Sweden - 9,448,487,922 (+19,707,039)
11. Finland - 9,168,524,692 (-24,942,436)
12. Czech republic - 8,069,087,208 (+15,842,266)
13. Estonia - 5,727,505,668 (+14,939,663)
14. Italy - 5,505,629,176 (+1,533,920)
15. Slovakia - 4,965,265,096 (+6,867,926)
16. Norway - 4,726,571,696 (+8,702,940)
17. Unknown - 4,185,144,443 (+121,263,461)
18. Hungary - 3,726,361,747 (+8,592,963)
19. Denmark - 3,573,254,293 (+4,862,498)
20. Brazil - 3,406,600,035 (+1,103,176)
21. Spain - 3,070,383,595 (+1,642,242)
22. Portugal - 2,980,078,410 (-12,230,676)
23. Bulgaria - 2,514,770,762 (+6,905,240)
24. France - 2,408,339,114 (+3,615,623)
Battling for the front page..
25. Malaysia - 2,336,047,028 (N/A)
26. New Zealand - 2,246,177,551 (N/A
27. Romania - 2,087,455,191 (N/A)
Blame computer problems for all the N/A. Sorry, again.
Kongregate has over taken two teams this week. GO TEAM!
No comments:
Post a Comment