Update of the WhatPulse country stats!
In the list "▼" and "▲" mean rise in rank, "+" and "-" mean difference in number of keys and "(New)" means that this country is new to the top 25 countries.
1: United States 88,946,315,067 keys (+41,578,211)
2: Netherlands 49,070,956,206 keys (+165,596,705)
3: Germany 31,757,445,476 keys (-4,722,149)
4: Poland 29,410,195,994 keys (+81,937,561)
5: United Kingdom 21,369,488,611 keys (-23,603,235)
6: Canada 18,750,353,525 keys (+18,744,231)
7: Australia 12,011,949,926 keys (+34,448,289)
8: Chile 11,389,161,988 keys (-18,135,716)
9: Belgium 11,388,502,437 keys (+44,920,292)
10: Sweden 9,821,290,324 keys (+50,250,709)
11: Finland 9,511,188,529 keys (+26,657,567)
12: Czech Republic 8,333,681,245 keys (+7,969,154)
13: Unknown 6,601,668,311 keys (+176,767,458)
14: Estonia 6,057,557,163 keys (+28,057,279)
15: Italy 5,523,083,372 keys (-2,857,199)
16: Slovakia 5,082,864,318 keys (+10,700,972)
17: Norway 4,901,878,350 keys (+12,406,938)
18: Hungary 3,916,478,045 keys (+16,829,404)
19: Denmark 3,733,260,845 keys (-1,254,023)
20: Brazil 3,584,730,726 keys (+6,120,083)
21: Spain 3,120,286,420 keys (+10,167,040)
22: Portugal 3,047,235,071 keys (+4,320,176)
23: Bulgaria 2,631,992,817 keys (+6,773,518)
24: France 2,533,916,241 keys (+9,462,018)
25: New Zealand 2,382,593,576 keys (+6,443,237)
Battling for the first page...
26: Malaysia 2,329,035,201 keys (+2,845,138)
27: Romania 2,317,518,822 keys (+20,236,592)
28: Singapore 2,061,218,121 keys (-1,405,243)
No comments:
Post a Comment