28 September 2010

Key Country Stats

So, it's about time for an update of the Key Country Stats!

In the list "" and "" mean rise in rank, "+" and "-" mean difference in number of keys and "(new)" means that this country is new to the top 25 countries.

1. United States 89,087,060,520 keys (+60,094,229)
2. Netherlands 49,329,411,152 keys (+159,021,316)
3. Germany 31,850,296,268 keys (+57,684,254)
4. Poland 29,543,287,355 keys (+82,393,807)
5. United Kingdom 21,396,532,985 keys (+4,997,753)
6. Canada 18,856,692,638 keys (+43,635,604)
7. Australia 12,037,933,605 keys (+13,145,727)
8. Belgium 11,445,653,681 keys (+14,714,400)
9. Chile 11,398,463,817 keys (+3,628,100)
10. Sweden 9,844,726,368 keys (+1,794,721)
11. Finland 9,537,873,497 keys (+10,765,236)
12. Czech Republic 8,369,638,871 keys (+21,527,358)
13. Unknown 6,835,487,567 keys (+132,080,180)
14. Estonia 6,098,575,845 keys (+25,435,649)
15. Italy 5,535,897,069 keys (+6,880,952)
16. Slovakia 5,094,621,017 keys (+5,898,715)
17. Norway 4,909,207,914 keys (+10,105,578)
18. Hungary 3,920,477,931 keys (+1,735,509)
19. Denmark 3,754,196,757 keys (+11,717,435)
20. Brazil 3,602,108,032 keys (+14,929,315)
21. Spain 3,111,766,424 keys (+4,149,549)
22. Portugal 3,052,674,300 keys (+1,785,926)
23. Bulgaria 2,644,095,568 keys (+5,159,828)
24. France 2,540,345,216 keys (+2,272,980)
25. New Zealand 2,394,997,822 keys (+5,807,645)

Battling for the first page...
26. Romania 2,347,626,480 keys (+20,283,692) (▲1)
27. Malaysia 2,334,125,481 keys (+2,625,643) (▼1)
28. Singapore 2,060,401,681 keys (-1,997,520)

Also, here are two graphs about this. I made them be small, click on them to see them in full size (note that the graphs here are really lame, but when you click them they're better).


No comments:

Post a Comment