Rank | Name | Week 0 | Week 1 | Difference | |||
1 | Mr. Bean | 56,590,171 | 56,590,171 | - | |||
2 | Nab =P | 51,481,410 | 51,481,410 | - | |||
3 | CiF | 29,122,098 | 29,122,098 | - | |||
4 | TatharNuar | 26,986,593 | 27,730,285 | 743,692 | |||
5 | Kyru | 23,727,467 | 23,727,467 | - | |||
6 | D.J. | 22,773,385 | 22,773,385 | - | |||
7 | Rivian | 21,963,694 | 22,063,694 | 100,000 | |||
8 | Therealtahu | 21,396,599 | 21,396,599 | - | |||
9 | mupet0000 | 12,909,424 | 13,044,680 | 135,256 | |||
10 | Sylicas | 12,587,943 | 12,695,052 | 107,109 | |||
11 | squall7775 | 12,441,600 | 12,587,943 | 146,343 | |||
12 | evilducks | 12,292,063 | 12,533,148 | 241,085 | ▲1 | ||
13 | Sylencia | 12,400,000 | 12,400,000 | - | ▼1 | ||
14 | Cryptosporidian | 10,994,836 | 12,382,146 | 1,387,310 | ▲4 | ||
15 | Phoenix00017 | 11,894,569 | 12,154,632 | 260,063 | ▼1 | ||
16 | sellyme | 11,437,000 | 11,973,000 | 536,000 | |||
17 | Inquizitor | 11,804,000 | 11,900,750 | 96,750 | ▼2 | ||
18 | Travuersa | 11,223,538 | 11,223,538 | - | ▼1 | ||
19 | Fortray | 10,600,948 | 10,734,285 | 133,337 | |||
20 | Ducklette | 10,357,063 | 10,491,962 | 134,899 | |||
21 | aenh | 10,417,303 | 10,417,303 | - | |||
22 | borandi | - | 10,235,812 | 10,235,812 | NEW | ||
23 | x_Pyro_x | 9,815,454 | 9,815,454 | - | ▼1 | ||
24 | neotype | 9,305,201 | 9,432,445 | 127,244 | |||
25 | notverygood | - | 9,432,445 | 9,432,445 | NEW | ||
26 | Chippy01 | 9,397,204 | 9,397,204 | - | ▼2 | ||
27 | schlefty | 9,140,407 | 9,140,407 | - | ▼2 | ||
28 | HappyAlcoholic | 8,784,372 | 8,784,372 | - | ▼2 | ||
29 | Pereking | 8,616,347 | 8,660,665 | 44,318 | ▼2 | ||
30 | phoexo | 8,233,824 | 8,335,739 | 101,915 | ▼2 | ||
31 | Dragily | 8,006,063 | 8,006,063 | - | ▼2 | ||
32 | Obelisco | 7,503,669 | 7,703,669 | 200,000 | ▼3 | ||
33 | Colin | 7,574,955 | 7,696,638 | 121,683 | ▼3 | ||
34 | ItBeNickYo | 7,065,418 | 7,607,972 | 542,554 | ▼2 | ||
35 | Sakusai | 6,761,627 | 6,761,627 | - | ▼2 | ||
36 | Juze | 6,338,058 | 6,338,058 | - | ▼2 | ||
37 | Nick19028 | 6,258,963 | 6,258,963 | - | ▼2 | ||
38 | UltimateChaos | 5,827,533 | 5,984,959 | 157,426 | ▼2 | ||
39 | Merryl | 5,750,000 | 5,750,000 | - | ▼2 | ||
40 | Agent_86 | 5,500,507 | 5,678,550 | 178,043 | ▼2 | ||
41 | Sten123 | 5,392,706 | 5,592,706 | 200,000 | |||
42 | IAmTheCandyman | 5,448,636 | 5,554,235 | 105,599 | ▼2 | ||
43 | DeadlyMan | 5,487,287 | 5,487,287 | - | ▼4 | ||
44 | gatherer818 | 5,304,127 | 5,429,407 | 125,280 | ▼2 | ||
45 | indie88 | 5,038,638 | 5,038,638 | - | ▼2 | ||
46 | blood18 | 4,890,651 | 4,985,316 | 94,665 | ▼1 | ||
47 | SicMirx | 4,746,500 | 4,980,421 | 233,921 | ▼1 | ||
48 | Kannushi_Link | 4,938,132 | 4,979,572 | 41,440 | ▼4 | ||
49 | AlisonClaire | 4,930,894 | 4,930,894 | - | ▼4 | ||
50 | elitegundam | 4,902,417 | 4,902,417 | - | ▼4 | ||
51 | moses78 | 4,683,556 | 4,816,569 | 133,013 | ▼2 | ||
52 | Cj10203040 | 4,662,603 | 4,803,601 | 140,998 | ▼3 |
19 September 2010
Top 50 Users
Labels:
author:sellyme,
Keys,
Top 50,
Top 50 Keys
Subscribe to:
Post Comments (Atom)
Nice stats! Gotta love the table format. :P
ReplyDelete